● Flexible capacity options 2.56kWh to 25.6kWn
● Excellent safety of cobalt free LifePO4 battery
● Easy installation with modular and stacked design
● Remote firmware upgrade
Datasheet | | ARK2.5L | | | ARK5.1L | | | ARK7.6L | | | ARK10.2L | | | ARK12^L | | | ARK15.3L | | | ARKIZ^L | | | ARK20.4L | | | ARK23.0L | | ARK25.6L |
Number of Modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Energy Capaclly | 2.56kWh | 5.12kWh | 7.68kWh | 10.24kWh | 12.8kWh | 15.35kWh | 17.92kWh | 20.48kWh | 23.04kWh | 25.64kWh |
Usable Capacity | 2.30kWh | 4.6kWh | 6.9kWh | 9.21 kWh | 11.52kWh | 13.81 kWh | 16.12kWh | 18.43kWh | 20.73kWh | 23.04kWh |
Standard Charge/Discharge Power*1Standard Charge/ Discharge Current | 1.25kW 25A | 2.5kW 50A | 3.75kW 75A | 5kW 100A | 5kW 10QA | 5kW 100A | 5kW 100A | 5kW 100A | 5kW 100A | 5kW 100A |
Dimension (WD/H) | 65Q26(yi85rTrr | 65026(y365rrm | 65Q26Q545rTm | 65Cy26Q725crm | 65Cy26Q^05rrm | 65(y26(yi085rrm | 65Q26Qn265rrrr | 65(y26Cyi445nTn | 65026(71625mm | 65CV26(yi805nrm |
Weight | 28kg | 56kg | 84kg | 112kg | 140kg | 168kg | 196kg | 224kg | 252kg | 280kg |
General
Battery Type | Cobalt Free Lithium Iron Phosphate (LFP) |
Nominal Voltage | 51.2V |
Operaiing voltage Range | 47.2-56.8V |
IP Protection | IP65 |
Installation | Wall-mourrted or Floor Installatton*2 |
Operation Temperature | -10~50°C*3 |
Features
BMS Monitoring Parameters | SOC, System voltage, current cell voltage, cell temperature, PCBA temperature measurement |
Communication Port | CAN |
Vfarranly: 5 yecrs^l 0 \eas \tes/opflonal
Certification IEC62619 (Cell&Pack), CE, CEC, RCM, UN38.3
*1 Depend on the max. battery charge/discharge power of the inverter.
*2 Floor installation requires extra base (W/D/H=650/260/80mm)
*3 Battery discharge: -10°C ~ 50°C, battery charge: 0°C 〜50°C
*ARK series battery has an EU model and a General model, the storage inverters sold in European countries only work with EU model ARK battery. *2022 SHENZHEN GRCWKTT NEW ENERGY CO,,LTD All rights reserved. Subject to change wtthout notice.
SHENZHEN GROWATT NEW ENERGY CO., LTD. A: 4-13/F, Building A,SIno-GermanfEuropeJIndustrial Par<Hangcheng Ave.Bao'an DlstrlctShenzhen.Chlna
T; + 86 755 2747 1900 F; + 86 755 2749 1460 E: [email protected]