| Product number | LR5-54HTH-440M | LR5-54HTH-445M | LR5-54HTH-450M |
| quality assurance | 12-year Warranty forMaterials and Processing | ||
| product quality assurance | 30-year Warranty for ExtraLinear Power Output | ||
| Power Output Guaranteed | 2% degradation in the first year, 0.4% annual degradation in the 2nd-30th | ||
| Electrical performance parameters (STC) | |||
| Peak Power (Pmax) | 440 Wp | 445 Wp | 450 Wp |
| Peak operating voltage (Vmpp) | 33.24 V | 33.44 V | 33.64 V |
| Peak operating current (Impp) | 13.24 A | 13.31 A | 13.38 A |
| Open circuit voltage (Voc) | 39.53 V | 39.73 V | 39.93 V |
| Short circuit current (Isc) | 14.3 A | 14.37 A | 14.45 A |
| Component efficiency | 22.50% | 22.80% | 23% |
| Power deviation (positive) | 3% | 3% | 3% |
| Electrical performance parameters (NOCT) | |||
| Peak Power (Pmax) | 329 Wp | 332 Wp | 336 Wp |
| Peak operating voltage (Vmpp) | 30.33 V | 30.51 V | 30.7 V |
| Peak operating current (Impp) | 10.85 A | 10.9 A | 10.95 A |
| Open circuit voltage (Voc) | 37.11 V | 37.3 V | 37.49 V |
| Short circuit current (Isc) | 11.55 A | 11.61 A | 11.67 A |
| maximum durable temperature | 45±2 °C | ||
| temperature characteristics | |||
| Operating temperature | -40~85 °C | ||
| Temperature coefficient (Pmax) | -0.29 %/°C | ||
| Temperature Coefficient (Voc) | -0.23 %/°C | ||
| Temperature Coefficient (Isc) | 0.05 %/°C | ||
| System Integration Parameters | |||
| system voltage | 1500 V | ||
| Fuse rated current | 25 A | ||
| physical parameters | |||
| Component size (height/width/thickness) | 1722x1134x30 mm | ||
| weight | 20.8 kg | ||
| Cell type | interdigitated back contact | ||
| Cell Quantity | 108 | ||
| glass type | 钢化 | ||
| glass thickness | 3.2 mm | ||
| border type | Anodized aluminum alloy | ||
| Number of Bypass Diodes | 3 | ||
| Junction box protection class | IP 68 | ||
| Cable cross section | 4 mm² | ||
| cable length | 1200 mm | ||
LONGI HI-MO 6 Scientist LR5-54HTH 440~450M
Get the LONGI HI-MO 6 Scientist LR5-54HTH 440~450M at our factory. The latest in solar technology for high-efficiency and durable performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Trina Vertex S TSM-DE09R.05 405-425W
Deye Hybrid Inverter SUN-8K-SG01LP1-EU
Deye Hybrid Inverter SUN-29.9/30/35/40/50 K-SG01HP3-EU-BM3/4
Base type:Pile
GROWATT Commercial & Industrial PV Inverter MAX 100-150KTL3-X LV/MV
Deye String Inverter SUN-40/50/60K-G03
Trina Vertex S TSM-DEG9R.28 415-435W
Metal flat roof solar mounting
Trina Vertex N TSM-DEG19RC.20 560-580W
TWMPD-54HS400-420W
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

