Product number | 390 | 395 | 400 | 405 |
quality assurance | The 15-year product workmanship warranty allows you to use it with peace of mind. | |||
product quality assurance | 30 year Power Warranty | |||
Power Output Guaranteed | 1% rst year degradation,0.4% Annual Power Attenuation | |||
Electrical performance parameters (STC) | ||||
Peak Power (Pmax) | 390 Wp | 395 Wp | 400 Wp | 405 Wp |
Peak operating voltage (Vmpp) | 33.8 V | 34 V | 34.2 V | 34.4 V |
Peak operating current (Impp) | 11.54 A | 11.62 A | 11.7 A | 11.77 A |
Open circuit voltage (Voc) | 40.8 V | 41 V | 41.2 V | 41.4 V |
Short circuit current (Isc) | 12.14 A | 12.21 A | 12.28 A | 12.34 A |
Component efficiency | 20.30% | 20.50% | 20.80% | 21.10% |
Power deviation (positive) | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||
Peak Power (Pmax) | 295 Wp | 298 Wp | 302 Wp | 306 Wp |
Peak operating voltage (Vmpp) | 31.8 V | 32 V | 32.2 V | 32.5 V |
Peak operating current (Impp) | 9.26 A | 9.32 A | 9.38 A | 9.41 A |
Open circuit voltage (Voc) | 38.4 V | 38.6 V | 38.88 V | 38.9 V |
Short circuit current (Isc) | 9.78 A | 9.84 A | 9.9 A | 9.95 A |
maximum durable temperature | 43±2 °C | |||
temperature characteristics | ||||
Operating temperature | -40~85 °C | |||
Temperature coefficient (Pmax) | -0.34 %/°C | |||
Temperature Coefficient (Voc) | -0.25 %/°C | |||
Temperature Coefficient (Isc) | 0.04 %/°C | |||
System Integration Parameters | ||||
system voltage | 1500 V | |||
Fuse rated current | 20 A | |||
physical parameters | ||||
Component size (height/width/thickness) | 1754x1096x30 mm | |||
weight | 21 kg | |||
Cell type | Monocrystalline silicon | |||
Cell Quantity | 120 | |||
glass type | Anti-reflective coating, tempered | |||
glass thickness | 3.2 mm | |||
Type of sealing material | EVA | |||
border type | Anodized aluminum alloy | |||
Junction box protection class | IP 68 | |||
connector type | MC4 | |||
Cable cross section | 4 mm² |
Trina Vertex S TSM-DE09 390-405W
Get high-performance Trina Vertex S TSM-DE09 390-405W solar panels directly from the factory. Affordable and reliable energy solutions.
Request a QuotePRODUCTS DETAILS
Hot Products

RISEN TITANS RSM120-8-590M-615M

GROWATT Residential PV Inverter MOD 3-15KTL3-X/XH

LONGI HI-MO 5 LR5-72HBD 535~555M

JA DEEP BLUE 3.0 JAM72D30 540-565/GB

JINKO Tiger Neo N-type 54HL4R-(V) 425-445 Watt

Roof adjustable solar mounting

RISEN TITANS RSM110-8-535BMDG-560BMDG

Deye Hybrid Inverter SUN- 6 / 8 / 10 / 12 / 15 / 20/25 K-SG01HP3-EU-AM2

GROWATT Residential Storage Inverter SPH 4000-10000TL3 BH-UP

Trina Vertex N TSM-DE21 650 -670W
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours