Product number | 590 | 595 | 600 | 605 | 610 |
quality assurance | 12 year Product Workmanship Warranty | ||||
product quality assurance | 30 year Power Warranty | ||||
Power Output Guaranteed | 1% rst year degradation,0.40% Annual Power Attenuation | ||||
Electrical performance parameters (STC) | |||||
Peak Power (Pmax) | 590 Wp | 595 Wp | 600 Wp | 605 Wp | 610 Wp |
Peak operating voltage (Vmpp) | 34 V | 34.2 V | 34.4 V | 34.6 V | 34.8 V |
Peak operating current (Impp) | 17.35 A | 17.4 A | 17.44 A | 17.49 A | 17.53 A |
Open circuit voltage (Voc) | 41.1 V | 41.3 V | 41.5 V | 41.7 V | 41.9 V |
Short circuit current (Isc) | 18.42 A | 18.47 A | 18.52 A | 18.57 A | 18.62 A |
Component efficiency | 20.80% | 21% | 21.20% | 21.40% | 21.60% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | |||||
Peak Power (Pmax) | 447 Wp | 451 Wp | 454 Wp | 458 Wp | 461 Wp |
Peak operating voltage (Vmpp) | 31.7 V | 31.9 V | 32 V | 32.2 V | 32.4 V |
Peak operating current (Impp) | 14.09 A | 14.13 A | 14.18 A | 14.22 A | 14.25 A |
Open circuit voltage (Voc) | 38.7 V | 38.9 V | 39.1 V | 39.3 V | 39.5 V |
Short circuit current (Isc) | 14.85 A | 14.88 A | 14.92 A | 14.96 A | 15 A |
maximum durable temperature | 43±2 °C | ||||
temperature characteristics | |||||
Operating temperature | -40~85 °C | ||||
Temperature coefficient (Pmax) | -0.34 %/°C | ||||
Temperature Coefficient (Voc) | -0.25 %/°C | ||||
Temperature Coefficient (Isc) | 0.04 %/°C | ||||
System Integration Parameters | |||||
system voltage | 1500 V | ||||
Fuse rated current | 30 A | ||||
physical parameters | |||||
Component size (height/width/thickness) | 2172x1303x35 mm | ||||
weight | 30.6 kg | ||||
Cell type | Monocrystalline silicon | ||||
Cell Quantity | 120 | ||||
glass type | Anti-reflective coating, tempered | ||||
glass thickness | 3.2 mm | ||||
Type of sealing material | EVA | ||||
border type | Anodized aluminum alloy | ||||
Junction box protection class | IP 68 | ||||
connector type | MC4 | ||||
Cable cross section | 4 mm² |
Trina Vertex N TSM-DE20 590-610W
Shop the Trina Vertex N TSM-DE20 590-610W at our factory for top-quality solar panels. Find the best deals on sustainable energy solutions today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours