| Product number | LR5-54HTB-435M | LR5-54HTB-440M | LR5-54HTB-445M |
| quality assurance | 12-year Warranty forMaterials and Processing | ||
| product quality assurance | 30-year Warranty for ExtraLinear Power Output | ||
| Power Output Guaranteed | 2% degradation in the first year, 0.4% annual degradation in the 2nd-30th | ||
| Electrical performance parameters (STC) | |||
| Peak Power (Pmax) | 435 Wp | 440 Wp | 445 Wp |
| Peak operating voltage (Vmpp) | 33.36 V | 33.56 V | 33.76 V |
| Peak operating current (Impp) | 13.05 A | 13.12 A | 13.19 A |
| Open circuit voltage (Voc) | 39.63 V | 39.83 V | 40.03 V |
| Short circuit current (Isc) | 14.08 A | 14.15 A | 14.23 A |
| Component efficiency | 22.30% | 22.50% | 22.80% |
| Power deviation (positive) | 3% | 3% | 3% |
| Electrical performance parameters (NOCT) | |||
| Peak Power (Pmax) | 325 Wp | 329 Wp | 333 Wp |
| Peak operating voltage (Vmpp) | 30.44 V | 30.62 V | 30.81 V |
| Peak operating current (Impp) | 10.68 A | 10.75 A | 10.82 A |
| Open circuit voltage (Voc) | 37.21 V | 37.4 V | 37.58 V |
| Short circuit current (Isc) | 11.37 A | 11.43 A | 11.49 A |
| maximum durable temperature | 45±2 °C | ||
| temperature characteristics | |||
| Operating temperature | -40~85 °C | ||
| Temperature coefficient (Pmax) | -0.29 %/°C | ||
| Temperature Coefficient (Voc) | -0.23 %/°C | ||
| Temperature Coefficient (Isc) | 0.05 %/°C | ||
| System Integration Parameters | |||
| system voltage | 1500 V | ||
| Fuse rated current | 25 A | ||
| physical parameters | |||
| Component size (height/width/thickness) | 1722x1134x30 mm | ||
| weight | 20.8 kg | ||
| Cell type | interdigitated back contact | ||
| Cell Quantity | 108 | ||
| glass type | Tempering | ||
| glass thickness | 3.2 mm | ||
| border type | Anodized aluminum alloy | ||
| Number of Bypass Diodes | 3 | ||
| Junction box protection class | IP 68 | ||
| Cable cross section | 4 mm² | ||
| cable length | 1200 mm | ||
LONGI HI-MO 6 Scientist LR5-54HTB 435~445M
Find the LONGI HI-MO 6 Scientist LR5-54HTB 435~445M at our factory. High-quality solar panels designed for maximum efficiency. Shop now!
Request a QuotePRODUCTS DETAILS
Hot Products
TWMPF-60HS590-610W
THxxxPMB7-46SCF
GROWATT Commercial & Industrial PV Inverter MID 30-50KTL3-X2
JA DEEP BLUE 3.0 JAM72S30 LR560-585
YINGLI PANDA 3.0 PRO 550-575W YL575CF-72 e/2
TWMPF-66HD650-670W
Trina Vertex S+ TSM-NEG9R.28 425W-450W
GROWATT Commercial & Industrial PV Inverter MAC 50-70KTL3-X LV/MV
JA DEEP BLUE 4.0 n-type JAM54D40 LB430-455
TWMND-72HD555-575W
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours

