Product number | JAM72D42-605/LB | JAM72D42-610/LB | JAM72D42-615/LB | JAM72D42-620/LB | JAM72D42-625/LB | JAM72D42-630/LB |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 605 Wp | 610 Wp | 615 Wp | 620 Wp | 625 Wp | 630 Wp |
Peak operating voltage (Vmpp) | 51.27 V | 51.47 V | 51.67 V | 51.86 V | 52.05 V | 52.24 V |
Peak operating current (Impp) | 14.83 A | 14.86 A | 14.93 A | 14.98 A | 15.03 A | 15.08 A |
Open circuit voltage (Voc) | 42.91 V | 43.11 V | 43.31 V | 43.51 V | 43.71 V | 43.90 V |
Short circuit current (Isc) | 14.10 A | 14.15 A | 14.20 A | 14.25 A | 14.30 A | 14.35 A |
Component efficiency | 21.60% | 21.80% | 22.00% | 22.20% | 22.40% | 22.50% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
maximum durable temperature | 45±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.26 %/°C | |||||
Temperature Coefficient (Isc) | 0.046 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 30 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 2465x1134x35 mm | |||||
weight | 34.6 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 144 | |||||
glass thickness | 2 mm | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1300 mm |
JA DEEP BLUE 4.0 n-type JAM72D42 LB605-630
Welcome to our factory! We specialize in manufacturing the high-performance JA DEEP BLUE 4.0 n-type JAM72D42 LB605-630 solar panel for all your energy needs.
Request a QuotePRODUCTS DETAILS
Hot Products

TWMPF-60HS590-610W

JA DEEP BLUE 4.0 n-type JAM72D40 LB575-600

YINGLI PANDA 3.0 PRO 600-625W YL625CF-78 e/2

LONGI HI-MO 5m LR5-72HPH 540~560M

Base type:Pile

Deye Hybrid inverter SUN-6/8/10/12/15/20K-SG01HP3 Suitable for Europe

JA DEEP BLUE 3.0 JAM54S30 400-425/GR

GROWATT Residential Storage Inverter SPH 4000-10000TL3 BH-UP

JA DEEP BLUE 3.0 JAM78S30 580-605/MR

Deye Single Inverter SUN-7/7.5/8/9/10K-G
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours