Product number | JAM72D40-575/LB | JAM72D40-580/LB | JAM72D40-585/LB | JAM72D40-590/LB | JAM72D40-595/LB | JAM72D40-600/LB |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 575 Wp | 580 Wp | 585 Wp | 590 Wp | 595 Wp | 600 Wp |
Peak operating voltage (Vmpp) | 51.40 V | 51.60 V | 51.80 V | 52.00 V | 52.20 V | 52.40 V |
Peak operating current (Impp) | 14.16 A | 14.23 A | 14.29 A | 14.35 A | 14.42 A | 14.48 A |
Open circuit voltage (Voc) | 42.88 V | 43.06 V | 43.24 V | 43.41 V | 43.59 V | 43.76 V |
Short circuit current (Isc) | 13.41 A | 13.47 A | 13.53 A | 13.59 A | 13.65 A | 13.71 A |
Component efficiency | 21.70% | 21.90% | 22.10% | 22.30% | 22.50% | 22.70% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
maximum durable temperature | 45±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.26 %/°C | |||||
Temperature Coefficient (Isc) | 0.046 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 30 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 2333x1134x30 mm | |||||
weight | 32.5 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 144 | |||||
glass thickness | 2 mm | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1300 mm |
JA DEEP BLUE 4.0 n-type JAM72D40 LB575-600
Discover the high-quality {JA DEEP BLUE 4.0 n-type JAM72D40 LB575-600} at our factory. Superior performance and durability for your projects.
Request a QuotePRODUCTS DETAILS
Hot Products

Deye Hybrid Inverter SUN-5/6/8/10/12K-SG04LP3

YINGLI YLM-J 3.0 PLUS 580-605W YL605DF60 f/2

GROWATT Residential PV Inverter MIN 2500-6000TL-X/XH

YINGLI PANDA 3.0 PRO 405-430W YL430C-38e 1/2

GROWATT Residential PV Inverter MIC 750-3300TL-X

Deye String Inverter SUN-40/50/60K-G03

GROWATT Battery System ARK HV Battery

RISEN TITANS RSM40-8-395M-420M

TWMPF-60HS590-610W

JA DEEP BLUE 4.0 n-type JAM54D40 LB430-455
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours