Product number | JAM54D41-430/LB | JAM54D41-435/LB | JAM54D41-440/LB | JAM54D41-445/LB | JAM54D41-450/LB | JAM54D41-455/LB |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 430 Wp | 435 Wp | 440 Wp | 445 Wp | 450 Wp | 455 Wp |
Peak operating voltage (Vmpp) | 38.50 V | 38.70 V | 38.90 V | 39.10 V | 39.30 V | 39.50 V |
Peak operating current (Impp) | 14.14 A | 14.23 A | 14.31 A | 14.40 A | 14.48 A | 14.56A |
Open circuit voltage (Voc) | 32.12 V | 32.29 V | 32.47 V | 32.65 V | 32.82 V | 33.00 V |
Short circuit current (Isc) | 13.39 A | 13.47 A | 13.55 A | 13.63 A | 13.71 A | 13.79 A |
Component efficiency | 21.50% | 21.80% | 22% | 22.30% | 22.50% | 22.80% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
maximum durable temperature | 45±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.26 %/°C | |||||
Temperature Coefficient (Isc) | 0.046 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 30 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 1722x1134x30 mm | |||||
weight | 21.5 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 108 | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1100 mm |
JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455
Get the best performance with JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455. Our factory brings you high-quality solar products for superior energy efficiency.
Request a QuotePRODUCTS DETAILS
Hot Products

Deye Hybrid Inverter SUN-5/6/8/10/12K-SG04LP3

RISEN TITANS RSM40-8-395M-420M Black Frame

TWMPD-72HD540W-560W

Asphalt shingle roof solar mounting

TWMPD-66HS490-510W

Trina Vertex S TSM-DE09.08 390-405W

YINGLI PANDA 3.0 PRO 405-430W YL430C-38e 1/2

Deye Hybrid Inverter SUN- 6 / 8 / 10 / 12 / 15 / 20/25 K-SG01HP3-EU-AM2

GROWATT Utility-Scale PV Inverter MAX 185-253KTL3-X HV

Deye Single Inverter SUN-1/1.5/2/2.5/3/3.6/4K-G04P1-EU
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours