Product number | JAM54D40-410/GB | JAM54D40-415/GB | JAM54D40-420/GB | JAM54D40-425/GB | JAM54D40-430/GB | JAM54D40-435/GB |
quality assurance | ||||||
product quality assurance | 12 years | |||||
Power Output Guaranteed | 0.4% Annual Degradation Over30years | |||||
Electrical performance parameters (STC) | ||||||
Peak Power (Pmax) | 410 Wp | 415 Wp | 420 Wp | 425 Wp | 430 Wp | 435 Wp |
Peak operating voltage (Vmpp) | 31.37 V | 31.59 V | 31.8 V | 32.01 V | 32.21 V | 32.42 V |
Peak operating current (Impp) | 13.07 A | 13.14 A | 13.21 A | 13.28 A | 13.35 A | 13.42 A |
Open circuit voltage (Voc) | 37.82 V | 37.92 V | 38.05 V | 38.2 V | 38.32 V | 38.45 V |
Short circuit current (Isc) | 13.95 A | 14.02 A | 14.09 A | 14.16 A | 14.23 A | 14.3 A |
Component efficiency | 21% | 21.30% | 21.50% | 21.80% | 22% | 22.30% |
Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
Electrical performance parameters (NOCT) | ||||||
maximum durable temperature | 45±2 °C | |||||
temperature characteristics | ||||||
Operating temperature | -40~85 °C | |||||
Temperature coefficient (Pmax) | -0.3 %/°C | |||||
Temperature Coefficient (Voc) | -0.26 %/°C | |||||
Temperature Coefficient (Isc) | 0.046 %/°C | |||||
System Integration Parameters | ||||||
system voltage | 1500 V | |||||
Fuse rated current | 30 A | |||||
physical parameters | ||||||
Component size (height/width/thickness) | 1722x1134x30 mm | |||||
weight | 21.5 kg | |||||
Cell type | double sided | |||||
Cell Quantity | 108 | |||||
Number of Bypass Diodes | 3 | |||||
Junction box protection class | IP 68 | |||||
connector type | MC4 | |||||
Cable cross section | 4 mm2 | |||||
cable length | 1100 mm |
JA DEEP BLUE 4.0 JAM54D40 410-435/GB
Get the best quality JA DEEP BLUE 4.0 JAM54D40 410-435/GB solar panels directly from the factory. Order now for reliable and efficient solar energy solutions.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours