| Product number | JAM 78D30-580/MB | JAM 78D30-585/MB | JAM 78D30-590/MB | JAM 78D30-595/MB | JAM 78D30-600/MB | JAM 78D30-605/MB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 580 Wp | 585 Wp | 590 Wp | 595 Wp | 600 Wp | 605 Wp |
| Peak operating voltage (Vmpp) | 44.35 V | 44.56 V | 44.8 V | 45.05 V | 45.3 V | 45.53 V |
| Peak operating current (Impp) | 13.08 A | 13.13 A | 13.17 A | 13.21 A | 13.25 A | 13.29 A |
| Open circuit voltage (Voc) | 53.11 V | 53.2 V | 53.3 V | 53.4 V | 53.5 V | 53.61 V |
| Short circuit current (Isc) | 13.84 A | 13.88 A | 13.93 A | 13.98 A | 14.03 A | 14.08 A |
| Component efficiency | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% | 21.60% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.35 %/°C | |||||
| Temperature Coefficient (Voc) | -0.275 %/°C | |||||
| Temperature Coefficient (Isc) | 0.045 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2465x1134x35 mm | |||||
| weight | 3.6 kg | |||||
| Cell type | double sided, back passivated | |||||
| Cell Quantity | 156 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1500 mm | |||||
JA DEEP BLUE 3.0 JAM78D30 580-605/MB
Explore the cutting-edge technology of JA DEEP BLUE 3.0 JAM78D30 580-605/MB. As a factory, we deliver high-quality products for your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Deye String Inverter SUN-30/33/35/36K-G04
GROWATT Commercial & Industrial PV Inverter MID 15-25KTL3-X
Deye Hybrid Inverter SUN-5/6/8/10/12K-SG04LP3
YINGLI YLM-J 3.0 PRO 530-555W YL555DF72 e/2
RISEN TITANS RSM110-8-535M-560M
JINKO Tiger Pro 72HC-BDVP 535 -555 Watt
TWMPF-66HD650-670W
Deye Micro-Inverter SUN300/500G3-US-220/EU-230
GROWATT Commercial & Industrial PV Inverter MAX 100-150KTL3-X2 LV/MV
Trina Vertex S+ TSM-NEG9RC.27 415-440W
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
