Model |
Input Side | |
Max Power (kW) | 39 | | 42.9 | | 45.5 | | 46.8 |
Max Voltage (V) | 1000 | |
Start-up DC Input Voltage (V) 250 |
MPPT Operating Range (V) | 200-850 |
Max. DC Input Current (A) | 40+40 |
Max. Short Circuit Current (A) | 60+60 |
No.of MPP Trackers | 2 |
No.of Strings per MPP Tracker | 3+3 | |
Output Side | |
Rated Output Power (kW) | 30 | 33 | 35 | 36 |
Max. Active Power (kW) | 33 | 36.3 | 38.5 | 39.6 |
Nominal Output Voltage / Range (V) 3L/N/PE 220/380V, 230/400V |
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |
Operating Phase | Three Phase |
Rated AC Grid Output Current (A) | 45.5/43.5 | 50/47.8 | 53/50.7 | 54.5/52.2 |
Max. AC Output Current (A) | 50/47.9 | 55/52.6 | 58.3/55.8 | 60/57.4 |
Output Power Factor | 0.8 leading to 0.8 lagging |
Grid Current THD | <3% |
DC Injection Current (mA) | <0.5% |
Grid Frequency Range | 45~55 or 55~65 (Optional) |
size and design | |
Max. Efficiency | 98.6% |
Euro Efficiency | 97.8% |
MPPT Efficiency | >99%Yes |
Protection |
DC Reverse-Polarity Protection |
AC Short Circuit Protection | Yes |
AC Output Overcurrent Protection | Yes |
Output Overvoltage Protection | Yes |
Insulation Resistance Protection | Yes |
Ground Fault Monitoring | Yes |
Anti-islanding Protection | Yes |
Temperature Protection | Yes |
Integrated DC Switch | Yes |
Remote Software Upload | Yes |
Remote Change of Operating Parameters | Yes |
Protect | DC Type II / AC Type II | |
General Data | |
Cabinet Size (WxHxD mm) | 362×577×215 (Excluding Connectors and Brackets) |
Weight (kg) | 23 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25-65℃, >45℃ Derating |
Ingress Protection | IP65 |
Noise Emission (Typical) | ≤50 dB |
Cooling Concept | Smart Cooling |
Permissible Altitude (m) | 2000 |
Warranty | 5 Years |
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549- 1, G98, G99, C10- 11, UNE217002, NBR16149/NBR16150 |
Operating Surroundings Humidity | 0- 100% |
Safety EMC / Standard IEC/EN 61000-6- 1/2/3/4, IEC/EN 62109- 1, IEC/EN 62109-2 |
Features | |
DC Connection | MC-4 Mateable | |
AC Connection | IP65 Rated Plug |
Display | LCD1602 |
Interface | RS485/RS232/Wifi/LAN |