Model | |||||||||
Input Side | |||||||||
Max. DC Input Power (kW) | 4.7 | 5.2 | 5.98 | 6.5 | 7.8 | ||||
Max. DC Input Voltage (V) 550 | |||||||||
Start-up DC Input Voltage (V) | 80 | ||||||||
MPPT Operating Range (V) | 70-500 | ||||||||
Max. DC Input Current (A) | 13+13 | ||||||||
Max. Short Circuit Current (A) | 19.5+19.5 | ||||||||
No.of MPP Trackers | 2 | ||||||||
No.of Strings per MPP Tracker | 1+1 | ||||||||
Output Side | 3.6 | 4 | 4.6 | 5 | 6 | ||||
Rated Output Power (kW) | |||||||||
Max. Active Power (kW) | 3.96 | 4.4 | 5.06 | 5.5 | 6.6 | ||||
Nominal Output Voltage / Range (V) | L/N/PE 220/230V (Optional) | ||||||||
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | ||||||||
Operating Phase | Single Phase | ||||||||
Rated AC Grid Output Current (A) | 16.4/15.7 | 18.2/17.4 | 20.9/20 | 22.7/21.7 | 27.3/26. 1 | ||||
Max. AC Output Current (A) | 18/17.2 | 20/19. 1 | 23/22 | 25/23.9 | 30/28.7 | ||||
Output Power Factor | 0.8 leading to 0.8 lagging | ||||||||
Grid Current THD | <3% | ||||||||
DC Injection Current (mA) | <0.5% | ||||||||
Grid Frequency Range | 45~55 or 55~65 (Optional) | ||||||||
Efficiency | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% | ||||
Max. Efficiency | |||||||||
Euro Efficiency | 97. 1% | 97.3% | 97.3% | 97.3% | 97.3% | ||||
MPPT Efficiency | >99% | ||||||||
Protection | |||||||||
DC Reverse-Polarity Protection | Yes | ||||||||
AC Short Circuit Protection | Yes | ||||||||
AC Output Overcurrent Protection | Yes | ||||||||
Output Overvoltage Protection | Yes | ||||||||
Insulation Resistance Protection | Yes | ||||||||
Ground Fault Monitoring | Yes | ||||||||
Anti-islanding Protection | Yes | ||||||||
Temperature Protection | Yes | ||||||||
Integrated DC Switch | Yes | ||||||||
Remote Software Upload | Yes | ||||||||
Remote Change of Operating Parameters | Yes | ||||||||
Surge Protection | DC Type II / AC Type II | ||||||||
General Data | |||||||||
Cabinet Size (WxHxD mm) | 330×323×190 (Excluding Connectors and Brackets) | ||||||||
Weight (kg) | 8 | ||||||||
Topology | Transformerless | ||||||||
Internal Consumption | <1W (Night) | ||||||||
Running Temperature | -25-65℃, >45℃ Derating | ||||||||
Ingress Protection | IP65 | ||||||||
Noise Emission (Typical) | ≤35 dB | ||||||||
Cooling Concept | Free Cooling | ||||||||
Permissible Altitude (m) | 2000 | ||||||||
Warranty | 5 Years | ||||||||
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549- 1, G98, G99, C10- 11, UNE217002, NBR16149/NBR16150 | ||||||||
Operating Surroundings Humidity | 0- 100% | ||||||||
Safety EMC / Standard IEC/EN 61000-6- 1/2/3/4, IEC/EN 62109- 1, IEC/EN 62109-2 | |||||||||
Features | |||||||||
DC Connection | MC-4 Mateable | ||||||||
AC Connection | IP65 Rated Plug | ||||||||
Display | LCD1602 | ||||||||
Interface | RS485/RS232/Wifi/LAN |
Deye Hybrid Single String Inverter SUN-3.6/4/4.6/5/6K-G04
Get reliable Deye Hybrid Single String Inverter SUN-3.6/4/4.6/5/6K-G04 from our factory. Find efficient and durable solar power solutions for your needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours