| Product number | JAM72D30-540/GB | JAM72D30-545/GB | JAM72D30-550/GB | JAM72D30-555/GB | JAM72D30-560/GB | JAM72D30-565/GB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 540 Wp | 545 Wp | 550 Wp | 555 Wp | 560 Wp | 565 Wp |
| Peak operating voltage (Vmpp) | 49.60 V | 49.75 V | 49.90 V | 50.02 V | 50.15 V | 50.28 V |
| Peak operating current (Impp) | 13.86 A | 13.93 A | 14.00 A | 14.07 A | 14.14 A | 14.21 A |
| Open circuit voltage (Voc) | 41.64 V | 41.80 V | 41.96 V | 42.11 V | 42.27 V | 42.42 V |
| Short circuit current (Isc) | 12.97 A | 13.04 A | 13.11 A | 13.18 A | 13.25 A | 13.32 A |
| Component efficiency | 20.90% | 21.10% | 21.30% | 21.50% | 22% | 21.90% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.35 %/°C | |||||
| Temperature Coefficient (Voc) | -0.275 %/°C | |||||
| Temperature Coefficient (Isc) | 0.045 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 2278x1134x35 mm | |||||
| weight | 31.8 kg | |||||
| Cell type | double sided, back passivated | |||||
| Cell Quantity | 144 | |||||
| glass thickness | 2 mm | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1300 mm | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1100 mm | |||||
JA DEEP BLUE 3.0 JAM72D30 540-565/GB
Explore the superior performance of JA DEEP BLUE 3.0 JAM72D30 540-565/GB solar panels. As a factory, we ensure top quality and reliability.
Request a QuotePRODUCTS DETAILS
Hot Products
RISEN TITANS RSM40-8-385MB-405MB
LONGI HI-MO 5m LR5-54HPH 405~425M
LONGI HI-MO 7 LR5-72HGD 560~590M
JINKO Tiger Pro 60HC 450-470 Watt
Trina Vertex N TSM-DE20 590-610W
LONGI HI-MO 6 Explorer LR5-72HTD 550~570M
JA DEEP BLUE 4.0 n-type JAM54D41 LB430-455
GROWATT Utility-Scale PV Inverter MAX 185-253KTL3-X HV
JA DEEP BLUE 3.0 JAM54S30 LR415-440
YINGLI YLM-J 3.0 PRO 530-555W YL555DF72 e/2
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
