| Product number | JAM54S30-400/GB | JAM54S30-405/GB | JAM54S30-410/GB | JAM54S30-415/GB | JAM54S30-420/GB | JAM54S30-425/GB |
| quality assurance | ||||||
| product quality assurance | 12 years | |||||
| Power Output Guaranteed | 0.45% Annual Degradation Over30years | |||||
| Electrical performance parameters (STC) | ||||||
| Peak Power (Pmax) | 400 Wp | 405 Wp | 410 Wp | 415 Wp | 420 Wp | 425 Wp |
| Peak operating voltage (Vmpp) | 31.01 V | 31.21 V | 31.45 V | 31.61 V | 31.8 V | 31.98 V |
| Peak operating current (Impp) | 12.9 A | 12.98 A | 13.04 A | 13.13 A | 13.21 A | 13.29 A |
| Open circuit voltage (Voc) | 37.07 V | 37.23 V | 37.32 V | 37.45 V | 37.58 V | 37.72 V |
| Short circuit current (Isc) | 13.79 A | 13.87 A | 13.95 A | 14.07 A | 14.1 A | 14.18 A |
| Component efficiency | 20.50% | 20.70% | 21% | 21.30% | 21.50% | 21.80% |
| Power deviation (positive) | 1% | 1% | 1% | 1% | 1% | 1% |
| Electrical performance parameters (NOCT) | ||||||
| maximum durable temperature | 45±2 °C | |||||
| temperature characteristics | ||||||
| Operating temperature | -40~85 °C | |||||
| Temperature coefficient (Pmax) | -0.35 %/°C | |||||
| Temperature Coefficient (Voc) | -0.275 %/°C | |||||
| Temperature Coefficient (Isc) | 0.045 %/°C | |||||
| System Integration Parameters | ||||||
| system voltage | 1500 V | |||||
| Fuse rated current | 30 A | |||||
| physical parameters | ||||||
| Component size (height/width/thickness) | 1722x1134x30 mm | |||||
| weight | 21.5 kg | |||||
| Cell type | double sided, back passivated | |||||
| Cell Quantity | 108 | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| connector type | MC4 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 1100 mm | |||||
| border type | Anodized aluminum alloy | |||||
| Number of Bypass Diodes | 3 | |||||
| Junction box protection class | IP 68 | |||||
| Cable cross section | 4 mm2 | |||||
| cable length | 350 mm | |||||
JA DEEP BLUE 3.0 JAM54S30 400-425/GR
Shop our premium JA DEEP BLUE 3.0 JAM54S30 400-425/GR at the factory prices. Quality assured. Order now! Fast shipping available.
Request a QuotePRODUCTS DETAILS
Hot Products
Trina Vertex S+ TSM-NEG9RC.27 415-440W
Deye Hybrid Inverter SUN-5/6/8/10/12K-SG04LP3
THxxxPMB7-46SC
JA DEEP BLUE 3.0 JAM72D30 LB 555-580
Trina Vertex N TSM-DEG21C.20 645-665W
YINGLI YLM-J 3.0 PRO 390-415W YL415D-37e 1/2
Base type:Pile
JA DEEP BLUE 3.0 JAM72S30 540-565/GR
Led solar mounting
Trina Vertex S TSM-DE09R.05 405-425W
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours
