Model | SUN-7K-G | SUN-7.5K-G | SUN-8K-G | SUN-9K-G | SUN-10K-G | |||||||||||
Input Side | ||||||||||||||||
Max. DC Input Power (kW) | 9.1 | 9.8 | 10.4 | 11.7 | 13 | |||||||||||
Max. DC Input Voltage (V) 550 | ||||||||||||||||
Start-up DC Input Voltage (V) 80 | ||||||||||||||||
MPPT Operating Range (V) | 70-500 | |||||||||||||||
Max. DC Input Current (A) | 13+26 | 26+26 | ||||||||||||||
Max. Short Circuit Current (A) | 19.5+39 | 39+39 | ||||||||||||||
No.of MPP Trackers 2 | ||||||||||||||||
No.of Strings per MPP Tracker | 1+2 | 2+2 | ||||||||||||||
Output Side | ||||||||||||||||
Rated Output Power (kW) | 7 | 7.5 | 8 | 9 | 10 | |||||||||||
Max. Active Power (kW) | 7.7 | 8.25 | 8.8 | 9.9 | 11 | |||||||||||
Nominal Output Voltage / Range (V) L/N/PE 220/230V (Optional) | ||||||||||||||||
Rated Grid Frequency (Hz) | 50 / 60 (Optional) | |||||||||||||||
Operating Phase | Single Phase | |||||||||||||||
Rated AC Grid Output Current (A) | 31.8/30.4 | 34. 1/32.6 | 36.4/34.8 | 40.9/39. 1 | 45.5/43.5 | |||||||||||
Max. AC Output Current (A) | 35/33.5 | 37.5/35.9 | 40/38.3 | 45/43 | 50/47.8 | |||||||||||
Output Power Factor | 0.8 leading to 0.8 lagging | |||||||||||||||
Grid Current THD | <3% | |||||||||||||||
DC Injection Current (mA) | <0.5% | |||||||||||||||
Grid Frequency Range | 45~55 or 55~65 (Optional) | |||||||||||||||
Efficiency | ||||||||||||||||
Max. Efficiency | 97.7% | |||||||||||||||
Euro Efficiency | 97.5% | |||||||||||||||
MPPT Efficiency | >99% | |||||||||||||||
Protection | ||||||||||||||||
DC Reverse-Polarity Protection | Yes | |||||||||||||||
AC Short Circuit Protection | Yes | |||||||||||||||
AC Output Overcurrent Protection | Yes | |||||||||||||||
Output Overvoltage Protection | Yes | |||||||||||||||
Insulation Resistance Protection | Yes | |||||||||||||||
Ground Fault Monitoring | Yes | |||||||||||||||
Anti-islanding Protection | Yes | |||||||||||||||
Temperature Protection | Yes | |||||||||||||||
Integrated DC Switch | Yes | |||||||||||||||
Remote Software Upload | Yes | |||||||||||||||
Remote Change of Operating Parameters | Yes | |||||||||||||||
Surge Protection | DC Type II / AC Type II | |||||||||||||||
General Data | ||||||||||||||||
Cabinet Size (WxHxD mm) | 330×410×198.5 (Excluding Connectors and Brackets) | |||||||||||||||
Weight (kg) | 15.3 | |||||||||||||||
Topology | Transformerless | |||||||||||||||
Internal Consumption | <1W (Night) | |||||||||||||||
Running Temperature | -25-65℃, >45℃ Derating | |||||||||||||||
Ingress Protection | IP65 | |||||||||||||||
Noise Emission (Typical) | ≤35 dB | |||||||||||||||
Cooling Concept | Free Cooling | |||||||||||||||
Permissible Altitude (m) | 2000 | |||||||||||||||
Warranty | 5 Years | |||||||||||||||
Grid Connection Standard | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549- 1, G98, G99, C10- 11, UNE217002, NBR16149/NBR16150 | |||||||||||||||
Operating Surroundings Humidity | 0- 100% | |||||||||||||||
Safety EMC / Standard | IEC/EN 61000-6- 1/2/3/4, IEC/EN 62109- 1, IEC/EN 62109-2 | |||||||||||||||
Features | ||||||||||||||||
DC Connection | MC-4 Mateable | |||||||||||||||
AC Connection | IP65 Rated Plug | |||||||||||||||
Display | LCD1602 | |||||||||||||||
Interface | RS485/RS232/Wifi/LAN |
Deye Single Inverter SUN-7/7.5/8/9/10K-G
Discover the powerful Deye Single Inverter SUN-7/7.5/8/9/10K-G at our factory. Find reliable and efficient solar solutions for your home or business.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours